da ufficiostampa | Ott 26, 2022 | Newsletter
Gli utenti della tramvia sono tra il 90 e il 95% rispetto al pre-Covid, e la tendenza è di un progressivo aumento negli ultimi mesi. Questi risultati fanno pensare che si possa tornare in maniera stabile ai livelli precedenti la pandemia in tempi brevi, sempre che...da ufficiostampa | Nov 8, 2021 | Non categorizzato
FIRENZE 8 novembre 2021 – Il 99,6% dei passeggeri della tramvia di Firenze è soddisfatto del servizio. Tra questi, il 44,5 % si dichiara entusiasta. É il quadro che emerge dall’indagine svolta da GEST, la società che gestisce la tramvia, che ogni anno si affida ai...Cookie | Durata | Descrizione |
---|---|---|
_csrf | session | This cookie is essential for the security of the website and visitor. It ensures visitor browsing security by preventing cross-site request forgery. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments