Times and frequencies
current timetable
T1 Line – Leonardo
From monday to thursday
Time slot | Frequency |
---|---|
05:00 – 06:30 | 10′ 00” |
06:30 – 20:30 | 4′ 00” ÷ 5′ 00” |
20:30 – 23:30 | 10′ 00” |
23:30 – 00:30 | 25′ 00” |
From monday to thursday
Time slot | Frequency |
---|---|
05:00 – 06:30 | 10′ 00” |
06:30 – 20:30 | 4′ 00” ÷ 5′ 00” |
20:30 – 23:30 | 10′ 00” |
23:30 – 00:30 | 25′ 00” |
Friday
Time slot | Frequency |
---|---|
05:00 – 06:30 | 10′ 00” |
06:30 – 20:30 | 4′ 00” ÷ 5′ 00” |
20:30 – 00:30 | 10′ 00” |
00:30 – 02:00 | 16′ 00” ÷ 25′ 00” |
Friday
Time slot | Frequency |
---|---|
05:00 – 06:30 | 10′ 00” |
06:30 – 20:30 | 4′ 00” ÷ 5′ 00” |
20:30 – 00:30 | 10′ 00” |
00:30 – 02:00 | 16′ 00” ÷ 25′ 00” |
Saturday
Time slot | Frequency |
---|---|
05:00 – 06:30 | 11′ 00” |
06:30 – 20:30 | 5′ 00” ÷ 6′ 00” |
20:30 – 00:30 | 10′ 00” |
00:30 – 02:00 | 16′ 00” ÷ 25′ 00” |
Saturday
Time slot | Frequency |
---|---|
05:00 – 06:30 | 11′ 00” |
06:30 – 20:30 | 5′ 00” ÷ 6′ 00” |
20:30 – 00:30 | 10′ 00” |
00:30 – 02:00 | 16′ 00” ÷ 25′ 00” |
Sundays and no-working days
Time slot | Frequency |
---|---|
05:00 – 13:30 | 11′ 00” |
13:30 – 20:30 | 7′ 00” ÷ 9′ 00” |
20:30 – 23:30 | 10′ 00” |
23:30 – 00:30 | 25′ 00” |
Sundays and no-working days
Time slot | Frequency |
---|---|
05:00 – 13:30 | 11′ 00” |
13:30 – 20:30 | 7′ 00” ÷ 9′ 00” |
20:30 – 23:30 | 10′ 00” |
23:30 – 00:30 | 25′ 00” |
Working days (no school)
Time slot | Frequency |
---|---|
05:00 – 06:30 | 11′ 00” |
06:30 – 20:30 | 5′ 00” ÷ 6′ 00” |
20:30 – 23:30 | 10′ 00” ÷ 18′ 00” |
23:30 – 00:30 | 25′ 00” |
Working days (no school)
Time slot | Frequency |
---|---|
05:00 – 06:30 | 11′ 00” |
06:30 – 20:30 | 5′ 00” ÷ 6′ 00” |
20:30 – 23:30 | 10′ 00” ÷ 18′ 00” |
23:30 – 00:30 | 25′ 00” |
VILLA COSTANZA → CAREGGI OSPEDALE
FIRST RUN*
– everyday: 05:00
* From 04:35 to e 05:00 the first run start from De André stop
LAST RUN
– from sunday to thursday: 00:12
– friday and saturday: 01:38
CAREGGI OSPEDALE → VILLA COSTANZA
FIRST RUN
– everyday: 04:44
———–
LAST RUN
– from sunday to thursday: 00:12
– friday and saturday: 01:41
DOWNLOAD PDF WITH TIMETABLES, FREQUENCIES AND DETAILS OF FIRST AND LAST RUN
T2 Line – Vespucci
From monday to thursday
Time slot | Frequency |
---|---|
05:00 – 06:30 | 10′ 00” |
06:30 – 20:30 | 4′ 00” ÷ 5′ 00” |
20:30 – 23:30 | 10′ 00” |
23:30 – 00:30 | 22′ 00” |
From monday to thursday
Time slot | Frequency |
---|---|
05:00 – 06:30 | 10′ 00” |
06:30 – 20:30 | 4′ 00” ÷ 5′ 00” |
20:30 – 23:30 | 10′ 00” |
23:30 – 00:30 | 22′ 00” |
Friday
Time slot | Frequency |
---|---|
05:00 – 06:30 | 10′ 00” |
06:30 – 20:30 | 4′ 00” ÷ 5′ 00” |
20:30 – 00:30 | 10′ 00” |
00:30 – 02:00 | 18′ 00” ÷ 22′ 00” |
Friday
Time slot | Frequency |
---|---|
05:00 – 06:30 | 10′ 00” |
06:30 – 20:30 | 4′ 00” ÷ 5′ 00” |
20:30 – 00:30 | 10′ 00” |
00:30 – 02:00 | 18′ 00” ÷ 22′ 00” |
Saturday
Time slot | Frequency |
---|---|
05:00 – 06:30 | 11′ 00” |
06:30 – 20:30 | 5′ 00” |
20:30 – 00:30 | 10′ 00” |
00:30 – 02:00 | 18′ 00” ÷ 22′ 00” |
Saturday
Time slot | Frequency |
---|---|
05:00 – 06:30 | 11′ 00” |
06:30 – 20:30 | 5′ 00” |
20:30 – 00:30 | 10′ 00” |
00:30 – 02:00 | 18′ 00” ÷ 22′ 00” |
Sundays and no-working days
Time slot | Frequency |
---|---|
05:00 – 13:30 | 9′ 00” ÷ 11′ 00” |
13:30 – 20:30 | 7′ 00” ÷ 9′ 00” |
20:30 – 23:30 | 11′ 00” |
23:30 – 00:30 | 22′ 00” |
Sundays and no-working days
Time slot | Frequency |
---|---|
05:00 – 13:30 | 9′ 00” ÷ 11′ 00” |
13:30 – 20:30 | 7′ 00” ÷ 9′ 00” |
20:30 – 23:30 | 11′ 00” |
23:30 – 00:30 | 22′ 00” |
Working days (no school)
Time slot | Frequency |
---|---|
05:00 – 06:30 | 11′ 00” |
06:30 – 20:30 | 5′ 00” ÷ 7′ 00” |
20:30 – 23:30 | 10′ 00” ÷ 11′ 00” |
23:30 – 00:30 | 22′ 00” |
Working days (no school)
Time slot | Frequency |
---|---|
05:00 – 06:30 | 11′ 00” |
06:30 – 20:30 | 5′ 00” ÷ 7′ 00” |
20:30 – 23:30 | 10′ 00” ÷ 11′ 00” |
23:30 – 00:30 | 22′ 00” |
PERETOLA AEROPORTO → UNITÁ
FIRST RUN
– everyday: 05:00
LAST RUN
– from sunday to thursday: 00:04
– friday and saturday: 01:31
UNITÁ → PERETOLA AEROPORTO
FIRST RUN
– everyday: 05:00
LAST RUN
– from sunday to thursday: 00:30
– friday and saturday: 02:00